Online Catalog
1984-1996 Front Spoilers
A crucial part of your Corvette’s cooling system!
RH Air Dam - Center Air Dam - LH Air Dam.
Click on thumbnails beside part numbers to view individual parts in detail.
Corvette Restoration
Corvette America has an extensive inventory with thousands of Corvette parts for your Corvette restoration and maintenance. Fast Shipping! Most orders are processed and shipped the same day!
| Note 1: | Fits All 84, 1St Desgn 85, And All 87-90 W/O Z51. Difference between 1st and 2nd design is vertical Height. This Piece measures approximately 3 1/2 inches. 2nd Dsgn Is 4 1/4 inches. |
|||
| Note 2: | Fits All 84, 1St Dsgn 85, And All 87-90 W/O Z51. Difference between 1st and 2nd design is vertical Height. This Piece measures approximately 3 1/2 inches. 2nd Dsgn Is 4 1/4 Inches. |
|||
| Note 3: | Fits All 84, 1St Dsgn 85, And All 87-90 W/O Z51. Difference between 1st and 2nd design is vertical Height. This Piece measures approximately 2 1/4 inches. 2nd Dsgn Piece Is 3 Inches. |
|||
| Note 4: | Fits 85 2Nd Dsgn, All 86, And All 87-90 W/Z51. Difference between 1st and 2nd design is vertical Height. This Piece measures approximately 4 1/4 inches. 1st Dsgn Piece Is 3 1/2 in. |
|||
| Note 5: | Fits 85 2Nd Dsgn, All 86, And All 87-90 W/Z51. difference between 1st and 2nd design is vertical height. This Piece measures approximately 4 1/4 inches. 1st Desgn Is 3 1/2 inches. |
|||
| Note 6: | Fits 85 2Nd Dsgn, All 86, And All 87-90 W/Z51. Difference between 1st and 2nd design is vertical Height. This Piece measures approximately 3 inches. 1St Dsgn Is 2 1/4 Inches. |
|||
| Note 7: | This Item Is Available As Part Of A 3-Piece Set...#X2005. | |||




